European Parts Specialists, Ltd.
| | |
Home Contact About Us Cart Checkout
















































































































Printed Chart of Mercedes Models 1970 through 1974.

To locate your Chassis in the different sections of the EPS parts catalog, only the first 3 digits of the Chassis & Engine number are needed, the actual Chassis type, such as the first listing below 1970 280 SL is a 113 Chassis with a 130 Engine.


1970 Through 1974 Models
Year Model Designation Chassis Engine
1970 280SL 280SL 113.044 130.983
1970 280SE/c 280SE Coupe 111.024 130.980
1970 280S 280S 108.016 130.920
1970 280SE/c/c 280SE Convertible 111.025 130.980
1970 280SE 280SE 108.018 130.980
1970 220D 220 DIESEL 115.110 615.912
1970 300SEL 6.3 300SEL 6.3 109.018 100.981
1970 300SEL 300SEL 109.016 130.981
1970 250 250/8 114.010 114.920
1970 250 C 250 C 114.023 130.923
1970 280SEL 280SEL 108.019 130.980
1970 220 220 115.010 115.920
1971 280SE/c 280SE Coupe 3.5 111.026 116.980
1971 220 220 115.010 115.920
1971 300SEL 6.3 300SEL 6.3 109.018 100.981
1971 280SE/c/c3.5 280SE Convertible 3.5 111.027 116.980
1971 250 C 250 C 114.023 130.923
1971 280SEL 4.5 280SEL 4.5 108.068 117.984
1971 280SE 4.5 280SE 4.5 108.067 117.984
1971 250 250/8 114.011 130.923
1971 220D 220 DIESEL 115.110 615.912
1971 280SL 280SL 113.044 130.983
1971 280S 280S 108.016 130.920
1971 280SE 280SE 108.018 130.980
1971 300SEL 3.5 300SEL 3.5 109.056 116.981
1971 280SEL 280SEL 108.019 130.980
1972 250 250/8 114.011 130.923
1972 220D 220 DIESEL 115.110 615.912
1972 220 220 115.010 115.920
1972 250 C 250 C 114.023 130.923
1972 280SE 4.5 280SE 4.5 108.067 117.984
1972 280SE 280SE 108.018 130.980
1972 450SL 350SL 107.044 117.982
1972 300SEL 4.5 300SEL 4.5 109.057 117.981
1972 280SEL 4.5 280SEL 4.5 108.068 117.984
1973 300SEL 4.5 300SEL 4.5 109.057 117.981
1973 220D 220 DIESEL 115.110 615.912
1973 450SLC 450SLC 107.024 117.982
1973 220 220 115.010 115.920
1973 450SEL 450SEL 116.033 117.983
1973 450SL 450SL 107.044 117.982
1973 450SE 450SE 116.032 117.983
1973 280C 280C 114.073 110.921
1973 280 280 114.060 110.921
1974 230 230.4 115.017 115.951
1974 280C 280C 114.073 110.921
1974 280 280 114.060 110.921
1974 240D 240 DIESEL 115.117 616.916
1974 450SL 450SL 107.044 117.982
1974 450SE 450SE 116.032 117.983
1974 450SLC 450SLC 107.024 117.982
1974 450SEL 450SEL 116.033 117.983

 
Price: .10

Normally Ships Within 1-2 Days.

Cancel

Copyright © 2008. Please read our Privacy and Returns Policies. 
E-Commerce solution provided by Zoovy.