European Parts Specialists, Ltd.
| | |
Home Contact About Us Cart Checkout
















































































































Printed Chart of Mercedes Models 1980 through 1984

To locate your Chassis in the different sections of the EPS parts catalog, only the first 3 digits of the Chassis & Engine number are needed, the actual Chassis & Engine type, such as the first listing below 1980 240 D is a 123 Chassis with a 616 Engine.


1980 Through 1984 Models
Year Model Designation Chassis Engine
1980 240D 240D 123.123 616.912
1980 450SL 450SL 107.044 117.985
1980 450SLC 450SLC 107.024 117.985
1980 280E 280E 123.033 110.984
1980 280CE 280CE Coupe 123.053 110.984
1980 280SE 280SE 116.024 110.985
1980 450SEL 450SEL 116.033 117.986
1980 300D 300D 123.130 617.912
1980 300CD 300CD COUPE 123.150 617.912
1980 300TD 300TD 123.190 617.912
1980 300SD 300SD 116.120 617.950
1981 240D 240D 123.123 616.912
1981 300SD 300 SD 126.120 617.951
1981 300TDT 300TD Turbodiesel 123.193 617.952
1981 300TD 300TD (non turbo) 123.190 617.912
1981 380SEL 380 SEL 126.033 116.961
1981 280E 280E 123.033 110.984
1981 380SL 380SL 107.045 116.960
1981 300CD 300CD COUPE 123.150 617.912
1981 300D 300D 123.130 617.912
1981 380SLC 380SLC 107.025 116.960
1981 280CE 280CE Coupe 123.053 110.984
1982 300SD 300 SD 126.120 617.951
1982 380SL 380SL 107.045 116.962
1982 380SEL 380 SEL 126.033 116.963
1982 240D 240D 123.123 616.912
1982 380SEC 380 SEC 126.043 116.963
1982 300DT 300D Turbodiesel 123.133 617.952
1982 300CDT 300CD Turbodiesel 123.153 617.952
1982 300TDT 300TD Turbodiesel 123.193 617.952
1983 300TDT 300TD Turbodiesel 123.193 617.952
1983 300CDT 300CD Turbodiesel 123.153 617.952
1983 300DT 300D Turbodiesel 123.133 617.952
1983 300SD 300 SD 126.120 617.951
1983 240D 240D 123.123 616.912
1983 380SEC 380 SEC 126.043 116.963
1983 380SEL 380 SEL 126.033 116.963
1983 380SL 380SL 107.045 116.962
1984 500SEC 500 SEC 126.044 117.963
1984 300TDT 300TD Turbodiesel 123.193 617.952
1984 500SEL 500 SEL 126.037 117.963
1984 190E 190E 2.3 201.024 102.961
1984 300SD 300 SD 126.120 617.951
1984 380SE 380 SE 126.032 116.963
1984 300CDT 300CD Turbodiesel 123.153 617.952
1984 380SL 380SL 107.045 116.962
1984 190D 190D 2.2 201.122 601.921
1984 300DT 300D Turbodiesel 123.133 617.952

 
Price: .10

Normally Ships Within 1-2 Days.

Cancel

Copyright © 2008. Please read our Privacy and Returns Policies. 
E-Commerce solution provided by Zoovy.