European Parts Specialists, Ltd.
| | |
Home Contact About Us Cart Checkout
















































































































Printed Chart of Mercedes Models 1990 through 1992.

To locate your Chassis in the different sections of the EPS parts catalog, only the first 3 digits of the Chassis & Engine numbers are needed, the actual Chassis & Engine type, such as the first listing below 1990 300 SL is a 129 Chassis with a 104 Engine.


1990 Through 1992 Models
Year Model Designation Chassis Engine
1990 300SL 300 SL 129.061 104.981
1990 420SEL 420 SEL 126.035 116.965
1990 300DT 300D 2.5 Turbo 124.128 602.962
1990 300SE 300 SE 126.024 103.981
1990 560SEC 560 SEC 126.045 117.968
1990 260E 300E 2.6 124.026 103.940
1990 300TE 300 TE 4MATIC 124.290 103.985
1990 300E 300E 124.030 103.983
1990 560SEL 560 SEL 126.039 117.968
1990 190E 190E 2.6 201.029 103.942
1990 500SL 500 SL 129.066 119.960
1990 300CE 300 CE 24-Valve 124.051 104.980
1990 300TE 300 TE 124.090 103.983
1990 300SEL 300 SEL 126.025 103.981
1990 300E 300E 4MATIC 124.230 103.985
1990 350SDL 350 SDL 126.135 603.970
1991 300DT 300D 2.5 Turbo 124.128 602.962
1991 560SEC 560 SEC 126.045 117.968
1991 190E 190E 2.6 201.029 103.942
1991 190E 190E 2.3 201.028 102.985
1991 300TE 300 TE 124.090 103.983
1991 300SL 300 SL 129.061 104.981
1991 300E 300E 4MATIC 124.230 103.985
1991 260E 300E 2.6 124.026 103.940
1991 300E 300E 124.030 103.983
1991 300SE 300 SE 126.024 103.981
1991 500SL 500 SL 129.066 119.960
1991 350SDL 350 SDL 126.135 603.970
1991 300SEL 300 SEL 126.025 103.981
1991 560SEL 560 SEL 126.039 117.968
1991 300TE 300 TE 4MATIC 124.290 103.985
1991 420SEL 420 SEL 126.035 116.965
1991 350SD 350 SD 126.134 603.970
1991 300CE 300 CE 24-Valve 124.051 104.980
1992 400E 400 E 124.034 119.975
1992 190E 190E 2.3 201.028 102.985
1992 400SE 400 SE 140.042 119.971
1992 300E 300E 124.030 103.983
1992 190E 190E 2.6 201.029 103.942
1992 300E 300E 4MATIC 124.230 103.985
1992 500SL 500 SL 129.066 119.960
1992 260E 300E 2.6 124.026 103.940
1992 600SEL 600 SEL V12 140.057 120.980
1992 500SEL 500 SEL 140.051 119.970
1992 500E 500 E 124.036 119.974
1992 300SD 300 SD Turbo 140.134 603.971
1992 300CE 300 CE 24-Valve 124.051 104.980
1992 300TE 300 TE 4MATIC 124.290 103.985
1992 300SL 300 SL 129.061 104.981
1992 300DT 300D 2.5 Turbo 124.128 602.962
1992 300TE 300 TE 124.090 103.983
1992 300SE 300 SE 3.2 140.032 104.990

 
Price: .10

Normally Ships Within 1-2 Days.

Cancel

Copyright © 2008. Please read our Privacy and Returns Policies. 
E-Commerce solution provided by Zoovy.